<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"  >

<channel>
	<title>UMW Blogs</title>
	<atom:link href="http://umwblogs.org/feed" rel="self" type="application/rss+xml" />
	<link>http://umwblogs.org</link>
	<description>A publishing platform for the Mary Washington community</description>
	<pubDate>Mon, 01 Dec 2008 19:31:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>		<item>
		<title>Bio Blogs, an experiment in mass syndication</title>
		<link>http://umwblogs.org/2008/12/01/bio-blogs-an-experiment-in-mass-syndication/</link>
		<comments>http://umwblogs.org/2008/12/01/bio-blogs-an-experiment-in-mass-syndication/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:31:31 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
		
		<category><![CDATA[Featured Blog]]></category>

		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://umwblogs.org/?p=383</guid>
		<description><![CDATA[Professor Michael Killian&#8217;s &#8220;The Bio Blog&#8221; is a pretty impressive endeavor that collects and categorizes the posts of over 70 students in his Introduction to Biological Concepts (Biol 121) course.  Every student maintained his or her own blog and their posts were tagged according to the section they were part of, which allowed for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biol121fall08.umwblogs.org/"><img class="alignleft size-medium wp-image-384" style="margin-left: 5px; margin-right: 5px;" title="bioblog" src="http://umwblogs.org/files/2008/12/bioblog-300x199.jpg" alt="" width="237" height="157" /></a>Professor Michael Killian&#8217;s <a href="http://biol121fall08.umwblogs.org/">&#8220;The Bio Blog&#8221;</a> is a pretty impressive endeavor that collects and categorizes the posts of over 70 students in his Introduction to Biological Concepts (Biol 121) course.  Every student maintained his or her own blog and their posts were tagged according to the section they were part of, which allowed for both an aggregation and categorization of posts in the main blog by section number, student, and most recent posts. But, more importantly, the experiment provided a space where students could actually work through the concepts they were learning about using the innumerable resources all over the web.</p>
<p>An excellent example is the<a href="http://www.youtube.com/watch?v=cFeNlM1gJoo" target="_blank"> &#8220;Bio Tech Rap&#8221; song titled &#8220;Transformation&#8221; performed by the Notorious GFP</a> which was <a href="http://abbas.umwblogs.org/2008/10/24/biotech-rap-transformation-feat-notorious-gfp/" target="_blank">linked to by a student</a> in order to illustrate the process of transforming DNA. The ways in which students are re-framing and performing these complex biological concepts within a pop culture context is fascinating stuff. Also, don&#8217;t miss the bio jokes, <a href="http://iansbioblog.umwblogs.org/2008/10/24/orangutan-evolution-joke/" target="_blank">here is my favorite</a>.</p>
<p><code>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/cFeNlM1gJoo"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/cFeNlM1gJoo" />
	<param name=wmode" value="transparent" />
</object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://umwblogs.org/2008/12/01/bio-blogs-an-experiment-in-mass-syndication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Re-imagining the Science Poster</title>
		<link>http://umwblogs.org/2008/11/21/re-imagining-the-science-poster/</link>
		<comments>http://umwblogs.org/2008/11/21/re-imagining-the-science-poster/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:27:58 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
		
		<category><![CDATA[Featured Blog]]></category>

		<category><![CDATA[digital stories]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[science posters]]></category>

		<guid isPermaLink="false">http://umwblogs.org/?p=379</guid>
		<description><![CDATA[
In Judith Parker&#8217;s Psycholinguistics course students have been asked to create scientific posters, but they were encouraged to explore new ways of presenting their work online. Justin Toney created his science poster for the class with Glogster, an online poster tool that enables linking, embedding, media, as well as re-posting it on other sites, such [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src= "http://www.glogster.com/glog.php?glog_id=1234230&#038;scale=50" width="480" height="650" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" style="overflow: hidden;"></iframe></p>
<p>In Judith Parker&#8217;s Psycholinguistics course students have been asked to create scientific posters, but they were encouraged to explore new ways of presenting their work online. Justin Toney created his science poster for the class with <a href="http://glogster.com/">Glogster</a>, an online poster tool that enables linking, embedding, media, as well as re-posting it on other sites, such as a UMW Blog. I think he used Glogster to some great effect&#8212;don&#8217;t you? I really dig the design and aesthetics of his work. Imagine that, a web-based science poster that isn&#8217;t a progeny of PowerPoint and actually has some character and sass! You can see the full screen version of Justin&#8217;s work <a href="http://justintoney.glogster.com/Research-Project-1/">here</a>.</p>
<p>To explore more tools like Glogster take a look at Alan Levin&#8217;s incredible resource &#8220;50 Ways to Tell a Digital Story.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://umwblogs.org/2008/11/21/re-imagining-the-science-poster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumerism and the American Dream?</title>
		<link>http://umwblogs.org/2008/11/09/consumerism-and-the-american-dream/</link>
		<comments>http://umwblogs.org/2008/11/09/consumerism-and-the-american-dream/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 19:28:10 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
		
		<category><![CDATA[Featured Blog]]></category>

		<category><![CDATA[consumerism]]></category>

		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://umwblogs.org/?p=371</guid>
		<description><![CDATA[
Professor Krystyn Moon&#8217;s seminar on the history of consumerism in the 20th century is taking a fascinating approach to their topic. They&#8217;re not only blogging their reflections on the various texts they are reading throughout the semester, they have also created a group blog for the course wherein everyone features a product on their own [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://consumerism.umwblogs.org"><img src="http://umwblogs.org/files/2008/11/consumerism_flyer.jpg" alt="" title="consumerism_flyer" width="450" height="107" class="aligncenter size-full wp-image-376" /></a></p>
<p>Professor Krystyn Moon&#8217;s seminar on the history of consumerism in the 20th century is taking a fascinating approach to their topic. They&#8217;re not only blogging their reflections on the various texts they are reading throughout the semester, they have also created a group blog for the course wherein everyone features a product on their own personal wish list. I find this a fascinating experiment wherein a class openly inhabits the very space that they are critically examining. Who says personal happiness can&#8217;t be equated with the critical examination of purchasing material possessions? Check out their <a href="http://consumerism.umwblogs.org" target="_blank">course blog</a>, and do some virtual window shopping.</p>
<p style="text-align: center;"><a href="http://consumerism.umwblogs.org"><img class="size-full wp-image-372 aligncenter" title="consumerism" src="http://umwblogs.org/files/2008/11/consumerism.jpg" alt="" width="450" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://umwblogs.org/2008/11/09/consumerism-and-the-american-dream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s all Carole Garmon&#8217;s fault!!!</title>
		<link>http://umwblogs.org/2008/11/03/its-all-carole-garmons-fault/</link>
		<comments>http://umwblogs.org/2008/11/03/its-all-carole-garmons-fault/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:14:39 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
		
		<category><![CDATA[umwblogs]]></category>

		<category><![CDATA[Carole Garmon]]></category>

		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://umwblogs.org/?p=365</guid>
		<description><![CDATA[That&#8217;s right, Carole Garmon is to blame for four more years, but it could be you! Looks like the folks over at Uncle Lumpy are having some fun!

Whosoever you vote for tomorrow, just be sure to vote!
]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, <a href="http://www.umw.edu/cas/art/studio_art/faculty/carole_garmon/default.php">Carole Garmon</a> is to blame for four more years, but it could be you! Looks like the folks over at Uncle Lumpy are <a href="http://unclelumpy.umwblogs.org/2008/11/03/and-she-teaches-here/">having some fun</a>!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="AllowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="id=zaO3ArvxPY8t5QWA5apriTkyOTcyOTg-" /><param name="src" value="http://s3.moveon.org/swf/embed.swf" /><embed type="application/x-shockwave-flash" width="360" height="300" src="http://s3.moveon.org/swf/embed.swf" flashvars="id=zaO3ArvxPY8t5QWA5apriTkyOTcyOTg-" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Whosoever you vote for tomorrow, just be sure to vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://umwblogs.org/2008/11/03/its-all-carole-garmons-fault/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clubs and Organizations on UMW Blogs</title>
		<link>http://umwblogs.org/2008/10/29/clubs-and-organizations-on-umw-blogs/</link>
		<comments>http://umwblogs.org/2008/10/29/clubs-and-organizations-on-umw-blogs/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:41:25 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
		
		<category><![CDATA[Featured Blog]]></category>

		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://umwblogs.org/?p=353</guid>
		<description><![CDATA[One of the most interesting elements of UMW Blogs is the way in which things kinda happen on their own accord, and the publishing environment takes on a life of its own. For example, I track a lot of the posts and comments that go through the system, and what I have begun to recognize [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting elements of <a href="http://umwblogs.org" target="_blank">UMW Blogs</a> is the way in which things kinda happen on their own accord, and the publishing environment takes on a life of its own. For example, I track a lot of the posts and comments that go through the system, and what I have begun to recognize is that clubs and organizations at Mary Washington are using this space to get their announcements out by using this system to create quick and easy websites with built-in syndication.</p>
<p><a href="http://clubs.umwblogs.org"><img class="aligncenter" src="http://farm4.static.flickr.com/3203/2985156798_b1125256e9.jpg" alt="" width="470" height="288" /></a></p>
<p>So, why not aggregate all the announcements into one space and make things easy for the community to discover, view, and subscribe to? Well, thanks to the wonders of <a href="http://umwblogs.org/wiki/index.php/RSS">RSS</a> and a WordPress <a href="http://projects.radgeek.com/feedwordpress/" target="_blank">spam plugin</a> it&#8217;s a cinch. Check out the <a href="http://clubs.umwblogs.org" target="_blank">UMW Clubs and Organizations blog</a>, which features the latest posts from contributing clubs and organizations at UMW, along with a list of the contributing groups. Additionally, if any club or organization wants to add their site (which can be hosted on UMW Blogs or any other service with a feed), it&#8217;s a <a href="http://clubs.umwblogs.org/contact">simple form to fill out</a> to get their announcements syndicated into this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://umwblogs.org/2008/10/29/clubs-and-organizations-on-umw-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who is Uncle Lumpy?</title>
		<link>http://umwblogs.org/2008/10/16/who-is-uncle-lumpy/</link>
		<comments>http://umwblogs.org/2008/10/16/who-is-uncle-lumpy/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 01:45:46 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
		
		<category><![CDATA[Featured Blog]]></category>

		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://umwblogs.org/?p=346</guid>
		<description><![CDATA[Have you seen Uncle Lumpy’s Down-Home Art Blog and Pancake Emporium? It seems to be a wild class experiment that has emerged on UMW Blogs, wherein all the authors are blogging under what seems to be personae (check out the very entertaining contributors page for a few examples). It&#8217;s a healthy mix of local art [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unclelumpy.umwblogs.org"><img title="Uncle Lumpy" src="http://umwblogs.org/files/2008/10/picture-2.png" alt="" width="246" height="174" align="right" /></a>Have you seen <a href="http://unclelumpy.umwblogs.org">Uncle Lumpy’s Down-Home Art Blog and Pancake Emporium</a>? It seems to be a wild class experiment that has emerged on UMW Blogs, wherein all the authors are blogging under what seems to be personae (check out the very entertaining contributors page for a few examples). It&#8217;s a healthy mix of <a href="http://unclelumpy.umwblogs.org/category/art-news/">local art news</a>, <a href="http://unclelumpy.umwblogs.org/category/pancake-recipes/">pancake recipes</a>, and <a href="http://unclelumpy.umwblogs.org/category/ask-uncle-lumpy/">a Q &amp; A column</a> with Uncle Lumpy himself&#8212;which is hysterical. The blog is a lot of fun and is <a href="http://unclelumpy.umwblogs.org/category/featured-artists/" target="_blank">featuring a number of artists</a> which is a great resource for cool information. What becomes immediately apparent is that the unknown souls behind this project are consciously creating an online art news and entertainment space that moves well beyond the classroom and out to the UMW community more generally, and even one step beyond&#8230;.I&#8217;m digging Uncle Lumpy!</p>
]]></content:encoded>
			<wfw:commentRss>http://umwblogs.org/2008/10/16/who-is-uncle-lumpy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Rally at UMW: the Video!</title>
		<link>http://umwblogs.org/2008/10/01/umw-obama-rally-the-video/</link>
		<comments>http://umwblogs.org/2008/10/01/umw-obama-rally-the-video/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 01:04:55 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
		
		<category><![CDATA[Featured Blog]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://umwblogs.org/?p=336</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZSVKSNk8U0s&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ZSVKSNk8U0s&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://umwblogs.org/2008/10/01/umw-obama-rally-the-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Rally at UMW</title>
		<link>http://umwblogs.org/2008/09/29/obama-rally-at-umw/</link>
		<comments>http://umwblogs.org/2008/09/29/obama-rally-at-umw/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 04:05:28 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
		
		<category><![CDATA[Featured Blog]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://umwblogs.org/?p=323</guid>
		<description><![CDATA[
Professor Anand Rao has a number of great images documenting his experience of the Obama Rally that took place on campus yesterday. Above is just one of the gems you will find in his Flickr set of 90 images.
Also, you can read other posts about the Obama Rally on UMW Blogs here.
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 476px"><a href="http://www.flickr.com/photos/panandrao/sets/72157607549934579/"><img src="http://farm4.static.flickr.com/3149/2893685265_22f7b4ccfd.jpg" alt="Barak Obama at Rally on UMW Campus" width="466" height="309" /></a><p class="wp-caption-text">Barak Obama at Rally on UMW Campus</p></div>
<p>Professor Anand Rao <a href="http://www.flickr.com/photos/panandrao/sets/72157607549934579/" target="_blank">has a number of great images</a> documenting his experience of the Obama Rally that took place on campus yesterday. Above is just one of the gems you will find in his <a href="http://www.flickr.com/photos/panandrao/sets/72157607549934579/" target="_blank">Flickr set of 90 images</a>.</p>
<p>Also, you can read other posts about the Obama Rally on UMW Blogs <a href="http://tags.umwblogs.org/tag/obama">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://umwblogs.org/2008/09/29/obama-rally-at-umw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digiarts: Scanner as Camera</title>
		<link>http://umwblogs.org/2008/09/23/digiarts-scanner-as-camera/</link>
		<comments>http://umwblogs.org/2008/09/23/digiarts-scanner-as-camera/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:19:52 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
		
		<category><![CDATA[Featured Blog]]></category>

		<category><![CDATA[umwblogs]]></category>

		<category><![CDATA[digiarts]]></category>

		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://umwblogs.org/?p=314</guid>
		<description><![CDATA[
You can use the scanner as a camera!!!  Crazy?  Maybe…
Art professor Rosemary Jesionowski&#8217;s students in her Digital Approaches to Art course just completed their first project titled &#8220;Scanograms,&#8221; in which they created compositions using images captured on a scanner.  Each student scanned five items and then, using Adobe Photoshop, cut out the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?group_id=&#038;user_id=46096163@N00&#038;set_id=72157607452681158&#038;tags=digiarts,umw," frameBorder="0" width="480" height="480" scrolling="no"></iframe></p>
<p>You can use the scanner as a camera!!!  Crazy?  Maybe…</p>
<p>Art professor Rosemary Jesionowski&#8217;s students in her <a href="http://digiarts.umwblogs.org">Digital Approaches to Art</a> course just completed their first project titled &#8220;Scanograms,&#8221; in which they created compositions using images captured on a scanner.  Each student scanned five items and then, using Adobe Photoshop, cut out the objects and rearranged them into a new composition. Pretty cool stuff, and quite beautiful too!</p>
]]></content:encoded>
			<wfw:commentRss>http://umwblogs.org/2008/09/23/digiarts-scanner-as-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Globalization A-Z</title>
		<link>http://umwblogs.org/2008/09/17/globalization-a-z/</link>
		<comments>http://umwblogs.org/2008/09/17/globalization-a-z/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:13:14 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
		
		<category><![CDATA[Featured Blog]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[FSEM 100j]]></category>

		<category><![CDATA[globalization]]></category>

		<category><![CDATA[Steve Greenlaw]]></category>

		<guid isPermaLink="false">http://umwblogs.org/?p=306</guid>
		<description><![CDATA[Professor Steve Greenlaw&#8217;s Freshman Seminar dealing with Globalization is making its mark on UMW Blogs. The class as a whole is already intensely active, engaging some fascinating topics in a distributed manner through their own blogs. Between this post on the ABCs of Globalization and this image of &#8220;When old meets new&#8221; (both of which [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Steve Greenlaw&#8217;s <a href="http://fsem100j.umwblogs.org/" target="_blank">Freshman Seminar dealing with Globalization</a> is making its mark on UMW Blogs. The class as a whole is already intensely active, engaging some fascinating topics in a distributed manner through their own blogs. Between this <a href="http://horsejumper12341.umwblogs.org/2008/09/14/globalization-a-z/" target="_blank">post on the ABCs of Globalization</a> and this image of <a href="http://prarthanag.umwblogs.org/2008/09/11/old-meets-the-new-oh-hello-old-how-are-you-new/#comment-7" target="_blank">&#8220;When old meets new&#8221;</a> (both of which are reproduced below), you have to believe that these students are moving far beyond the traditional manner of examining this topic.</p>
<blockquote><p>A: all, advances</p>
<div class="wp-caption alignright" style="width: 259px"><a href="http://prarthanag.umwblogs.org/2008/09/11/old-meets-the-new-oh-hello-old-how-are-you-new/#comment-7"><img title="When Old Meets New" src="http://prarthanag.umwblogs.org/files/2008/09/globl.jpg" alt="When Old Meets New" width="249" height="373" /></a><p class="wp-caption-text">When Old Meets New</p></div>
<p>B: behind, buisness, balance</p>
<p>C: culture, creation, connections, competition, computers, crowded, convergence</p>
<p>D: destruction</p>
<p>E: earth, economy</p>
<p>F: flat</p>
<p>G: government, green revolution</p>
<p>H: hope, homogenization</p>
<p>I: ideas, internet, involvement, inevitable</p>
<p>J: junction</p>
<p>K: knowledge</p>
<p>L: learning</p>
<p>M: money</p>
<p>N: new</p>
<p>O: open, outsourcing</p>
<p>P: people, pollution, population</p>
<p>Q:</p>
<p>R: revolution, rapid</p>
<p>S: sharing, spreading</p>
<p>T: technology, trade, “Third World”, trust</p>
<p>U: universal, united, unprotected</p>
<p>V:</p>
<p>W: worldwide</p>
<p>X:</p>
<p>Y: yearning</p>
<p>Z:</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://umwblogs.org/2008/09/17/globalization-a-z/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
